2026 James Suckling – 99 points (24)
2026 Descorchados - 98 points (23)
2025 James Suckling – 97 points (23)
2025 Wine Advocate – 96+ points (23)
2025 Wine Advocate – 97 points (22)
2025 Wine Enthusiast - 96 points (22)
2024 James Suckling – 97 points (22)
2023 James Suckling – 98 points (21)
2023 Wine Enthusiast – 95 points (21)
2022 Wine Advocate – 98 points (21)
2022 James Suckling - 97 points (20)
2022 Wine Advocate – 96 points (20)
2021 Wine Advocate - 99 points (19) 2021 James Suckling - 97 points (19)
2021 Descorchados - 96 points (18)
2020 James Suckling - 98 points (18)
2020 Vinous - 95 points (18)
2020 Tim Atkin - 95 points (18)
2020 Descorchados - 97 points (17)
2019 Wine Advocate - 98+ points (18)
2019 Vinous - 96 points (17)
2019 Wine Advocate - 97 points (17)
2019 James Suckling - 98 points (17)
2019 Tim Atkin - 97 points (17)
2018 James Suckling - 98 points (16)
2018 Tim Atkin - 94 points (16)
2018 Wine Advocate - 98 points (16)
2018 Wine Advocate - 97 points (15)
2018 James Suckling – 95 point (15)
2017 James Suckling - 99 points (14)
2017 Decanter World Wine Awards - 94 points (15)
2017 Tim Atkin - 94 points (14)
2016 Wine Advocate - 93 points (14)
2016 Wine Advocate - 95 points (13)
2016 Tim Atkin - 94 points (13)
2015 Wine Spectator - 90 points (12)
2015 Wine Advocate - 94 points (12)
2015 Wine Advocate - 96 points (11)
2014 Wine Spectator - 90 points (10)
2014 Wine Advocate - 94 points (10)
2013 Wine Spectator - 92 points (09)
2012 Wine Advocate - 95 points (09)
2012 Wine Enthusiast - 92 points (09)